Statistics
From Sequenceome.org
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 97 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Sequenceome.org was set up | 1,532 |
| Average edits per page | 15.79 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 47 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 39 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 9,933 |
| Views per edit | 6.48 |
| Most viewed pages | |
| Main Page | 6,807 |
| BioLicense | 1,052 |
| Talk:Main Page | 628 |
| Help:Contents | 338 |
| Sequenceome.org:General disclaimer | 317 |
| Sequenceome.org talk:General disclaimer | 76 |
| User talk:195.242.161.235 | 51 |
| User talk:125.91.239.170 | 50 |
| User talk:222.76.210.48 | 49 |
| User:222.76.210.48 | 47 |



